New user?
Also registered?
Subsequently, the fish is generally unloaded and then stored in the best conditions in the port of Agadir, thus respecting the cold chain along the value chain.
• Tako 1 / Tako 2 / Tako 3 / Tako 4 / Tako 5 : washed frozen in IQF
• Tako 6 / Tako 7 / Tako 8 : frozen in blocks
Name | Weight |
---|---|
Tako 1 | +4 Kg |
Tako 2 | 4 Kg à 3 Kg |
Tako 3 | 3 Kg à 2 Kg |
Tako 4 | 2 Kg à 1.5 Kg |
Tako 5 | 1.5 Kg à 1.2 Kg |
Tako 6 | 1.200 Kg à 0.800 Kg |
Tako 7 | 0.800 Kg à 0.500 Kg |
Tako 8 | 0.500 Kg à 0.330 Kg |
Tako 1 | +4 Kg |
Tako 2 | 4 Kg à 3 Kg |
Tako 3 | 3 Kg à 2 Kg |
Tako 4 | 2 Kg à 1.5 Kg |
Tako 5 | 1.5 Kg à 1.2 Kg |
Tako 6 | 1.200 Kg à 0.800 Kg |
Tako 7 | 0.800 Kg à 0.500 Kg |
Tako 8 | 0.500 Kg à 0.330 Kg |
Je m'inscris Nos News